Although the unit of certification is the plant, assessment of species is a necessary prerequisite in order to provide assurance for the responsible sourcing of raw materials used for the production of  marine ingredients. It is important that each company applying for the standard indicates the specific species that each individual plant uses so that this can be listed correctly in the certificate scope.

By-products that come from the exact same fishery (species, stock, etc.) under the MarinTrust approved whole fish assessment are automatically approved.

Important Notice:

MarinTrust recognises the status of MSC certifications and wants to simplify the process for those certificate holders that receive MSC certified raw materials to the marine ingredient producing plant. These materials will be recognised as MarinTrust compliant.

This process has now been formalised in the MSC Verification Tool which came into force on 1 January 2021. The aim is to protect the integrity of the chain and prevent false use of the MSC claims entering a MarinTrust certified factory. MarinTrust is enhancing its MSC recognition process by providing an extra layer of verification while avoiding duplicating assessments and all at low costs. A verification report is required for MSC certified by-products when the Marine Ingredient producer site does not hold MSC CoC certification.

Further information and verification reports can be found here.

Argentina

Argentine Hake (Merluccius hubbsi) | FAO 41, Bonaerense N of 41°S

Argentine Hake (Merluccius hubbsi) |FAO Area 41 (Southwest Atlantic)

Argentine Red Shrimp (Pleoticus muellieri) | FAO 41

Brazilian Flathead (Percophis brasiliensis) | FAO 41, Argentinian EEZ N of 41°S

Chub Mackerel (Scomber japonicus) | FAO 41, Mar de Plata N of 41°S

Marini’s Anchovy (Anchoa marinii) | FAO 41

Pink Cusk-eel (Genypterus blacodes) | FAO 41

Raya/Thickbody Skate (Amblyraja frerichsi) | FAO 41

Whitemouth Croaker (Micropogonias furnieri) | FAO 41 - Fail

Chile

Pacific Chub Mackerel (Scomber japonicus) | FAO 87, Chilean EEZ Regions I, II, XV

Denmark

Cod (Gadus morhua)| FAO 27, ICES 3.a.21

Cod (Gadus morhua)|Denmark| FAO 27, ICES 4, 7.d, 20

European Pilchard (Sardina pilchardus) | FAO 27, ICES 8.a, b, d

Flounder (Platichthys flesus) | FAO 27, ICES 22, 23

Flounder (Platichthys flesus) | FAO 27, ICES 3.a, 4

Greater Weever (Trachinus draco) | FAO 27, ICES 3, 4

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 3.a.20, 4, 6.a

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 5.a

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 5.b

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 7.b-k

Hake (Merluccius merluccius) | FAO 27, ICES 3.a, 4, 6, 7, 8.a, b, d

Herring (Clupea harengus) | FAO 27, ICES 3.a.20-d.24 (Denmark/Poland)

Herring (Clupea harengus) | FAO 27, ICES 3.d.25-29, 32 excl. Gulf of Riga (Denmark/Poland)

Herring (Clupea harengus) | FAO 27, ICES 3.d.30, 31 (Denmark/Poland)

Herring (Clupea harengus) | FAO 27.3, Gulf of Riga (28.1)

Plaice (Pleuronectes platessa) | FAO 27, ICES 6.a

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.a

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.b, c

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.d

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.e

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.f-g

Saithe (Pollachius virens) | FAO 27, ICES 5.a

Saithe (Pollachius virens) | FAO 27, ICES 5.b

Sprat (Sprattus sprattus) | FAO 27, ICES 3.c.22-d.32

Whiting (Merlangius merlangus) | FAO 27, ICES 6.a

Whiting (Merlangius merlangus) | FAO 27, ICES 7.b, c, e-k

El Salvador

Albacore Tuna (Thunnus alalunga) | FAO 81

Bigeye Tuna (Thunnus obesus) | FAO 77, 87

Skipjack Tuna (Katsuwonus pelamis) | FAO 34, 47

Skipjack Tuna (Katsuwonus Pelamis) | FAO 41, 47

Skipjack Tuna (Katsuwonus pelamis) | FAO 51, 57

Skipjack Tuna (Katsuwonus pelamis) | FAO 77, 87

Yellowfin Tuna (Thunnus albacares) | FAO 34, 41, 47

Yellowfin Tuna (Thunnus albacares) | FAO 51, 57

Yellowfin Tuna (Thunnus albacares) | FAO 61, 71

Yellowfin Tuna (Thunnus albacares) | FAO 77, 87

Faroe Islands

Atlantic Mackerel (Scomber scombrus) | FAO 27, ICES 1-8, 9.a, 14

Blue Whiting (Micromesistius poutassou) | FAO 27, ICES 1-9, 12, 14

France

Anglerfish (Lophius budegassa/piscatorius) | FAO 27, ICES 3.a, 4, 6

Anglerfish (Lophius piscatorius) | FAO 27, ICES 7.b-k, 8.a, b, d

Black Scabbardfish (Aphanopus carbo) | FAO 27, ICES 1, 2, 3.a, 4-8, 9.a, 10, 12.b, 14

Black Scabbardfish (Aphanopus carbo) | FAO 27, ICES 4.a-c, 6.a, 7.a, b, d-h, j

Black Seabream (Spondyliosoma cantharus) | FAO 27, ICES 4.a-c, 6.a, 7.a, b, d-h, j

Cod (Gadus morhua) | FAO 27, ICES 1, 2

Cod (Gadus morhua) | FAO 27, ICES 7e-k

Cod (Gadus morhua) | ICES 6.a

European Pilchard (Sardina pilchardus) | FAO 27, ICES 8.a, b, d

European Pilchard (Sardina pilchardus) | FAO 27, ICES Subarea 7 (Southern Celtic Sea, English Channel)

Greenland Halibut (Reinhardtius hippoglossoides) | FAO 27, ICES 5, 6, 12, 14

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 3.a.20, 4, 6.a

Hake (Merluccius merluccius) | FAO 27, ICES 3.a, 4, 6, 7, 8.a, b, d

Horse Mackerel (Trachurus trachurus) | FAO 27, ICES 2.a, 4.a, 5.b, 6.a, 7.a-c, e-k, 8

Lemon Sole (Microstomus kitt) | FAO 27, ICES 3.a, 4, 7.d

Ling (Molva molva) | FAO 27, ICES 5.a | Approved by-product

Ling (Molva molva) | FAO 27, ICES 5.b | Approved by-product

Plaice (Pleuronectes platessa) | FAO 27, ICES 3.a.20, 4

Pollack (Pollachius pollachius) | FAO 27, ICES 3.a, 4

Red Mullet (Mullus surmuletus) | FAO 27, ICES 3.a, 4, 7.d and ICES 6, 7.a-c, e-k, 8, 9.a

Saithe (Pollachius virens) | FAO 27, ICES 1, 2

Saithe (Pollachius virens) | FAO 27, ICES 5.a

Saithe (Pollachius virens) | FAO 27, ICES 5.b

Scallop (Pecten maximus) | FAO 27, ICES 4.a-c, 6.a, 7.d-h

Scallop (Pecten maximus) | FAO 27, ICES 2.a, 4.a, b, 5, 6.a, 7.a, d, e, g, h, 8

Sea Bass (Dicentrarchus labrax) | FAO 27, ICES 4.b, c, 7.a, d-h

Sole (Solea solea) | FAO 27, ICES 7.f, g

Squid (Loligo vulgaris) | FAO 27, ICES 4.a-c, 6.a, 7.a, b, d-h, j

Tusk (Brosme brosme) | FAO 27, ICES 3.a, 4, 6.a, 7-9, 12.b

Whiting (Merlangius merlangus) | FAO 27 Atlantic Northeast, ICES Division 3a (Skagerrak, Kattegat)

Whiting (Merlangius merlangus) | FAO 27, ICES 4, 7.d

Whiting (Merlangius merlangus) | FAO 27, ICES 6.a

Whiting (Merlangius merlangus) | FAO 27, ICES 7.a

Whiting (Merlangius merlangus) | FAO 27, ICES 7.b-c, e-k

Whiting (Merlangius merlangus) | FAO 27, ICES 8, 9.a

Ireland

Blue Whiting (Micromesistius poutassou) | FAO 27, ICES 1-9, 12, 14

Japan

Chub Mackerel (Scomber japonicus) | FAO 61

Morocco

European Anchovy (Engraulis encrasicolus) | FAO 34

European Pilchard (Sardina pilchardus) | FAO 34, South Zone (Zone C)

European Pilchard (Sardina pilchardus) | Morocco | FAO 34, Central Zone (Zones A and B)

Pacific Chub Mackerel (Scomber japonicus) | FAO 34

Norway

Anglerfish (Lophius budegassa/piscatorius) | FAO 27, ICES 3.a, 4, 6

Atlantic Halibut (Hippoglossus hippoglossus) | FAO 27, ICES 1, 2

Cod (Gadus morhua) | FAO 27, ICES 1, 2

Deepwater/Beaked Redfish (Sebastes mentella) | FAO 27, ICES 1, 2

Herring (Clupea harengus) | FAO 27, ICES 1, 2, 4.a, 5, 14.a

Horse Mackerel (Trachurus trachurus) | FAO 27, ICES 1, 2, 4.a, 5, 14.a

Philippines

Skipjack tuna (Katsuwonis pelamis) | FAO 71 Western Central Pacific

Yellowfin tuna (Thunnus albacares) | FAO 71 Western Central Pacific

South Africa

California pilchard (Sardinops sagax caeruleus)

European Pilchard (Sardina pilchardus) | FAO 34, Central Zone (Zones A and B)

European Pilchard (Sardina pilchardus) | FAO 34, South Zone (Zone C)

Spain

Albacore Tuna (Thunnus alalunga) | FAO 27 (Spain/Portugal)

Albacore Tuna (Thunnus alalunga) | FAO 34 (Spain/Portugal)

Albacore Tuna (Thunnus alalunga) | FAO 37 (Spain/Portugal)

Albacore Tuna (Thunnus alalunga) | FAO 47 (Spain/Portugal)

Albacore Tuna (Thunnus alalunga) | FAO 51, 57 (Spain/Portugal)

Bluefin tuna (Thunnus thynnus) | FAO Area 27 Northeast Atlantic and 37 Mediterranean waters

European Anchovy (Engraulis encrasicolus) | FAO 27, ICES 8

European Pilchard (Sardina pilchardus) | FAO 27, ICES 8.a, b, d (Spain/Portugal)

European Pilchard (Sardina pilchardus) | FAO 27, ICES 8.c, 9.a

European Pilchard (Sardina pilchardus) | FAO 37, GFCM GSA 1

European Pilchard (Sardina pilchardus) | FAO 37, GFCM GSA 17, 18

European Pilchard (Sardina pilchardus) | FAO 37, GFCM GSA 22

European Pilchard (Sardina pilchardus) | FAO 37, GFCM GSA 3

European Pilchard (Sardina pilchardus) | FAO 37, GFCM GSA 7

Mackerel (Scomber scombrus) | FAO 27, ICES 1-8, 9.a, 14 (Spain/Portugal)

Pacific Chub Mackerel (Scomber japonicus) | FAO 87 (Spain/Portugal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 21, 31 (Spain/Portugal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 34 | (Spain/Portugal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 34, 47 (Spain/Senegal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 41, 47 | (Spain/Portugal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 51

Skipjack Tuna (Katsuwonus pelamis) | FAO 61, 71 (Spain/Portugal)

Skipjack Tuna (Katsuwonus pelamis) | FAO 77, 87 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 21, 27, 31, 34, 37, 41, 47 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 34 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 51

Yellowfin Tuna (Thunnus albacares) | FAO 51, 57 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 61, 71 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 71, 77, 81 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 77, 87 (Spain/Portugal)

Yellowfin Tuna (Thunnus albacares) | FAO 87

Thailand

Albacore tuna (Thunnus alalunga) | FAO 21, 27, 31, 34

Albacore tuna (Thunnus alalunga) | FAO 34

Bali Sardinella (Sardinella lemuru) | FAO 57

Bali Sardinella (Sardinella lemuru) | FAO 61

Bigeye tuna (Thunnus obesus) | FAO 34, 41, 47 Atlantic Ocean

Californian Pilchard (Sardinops sagax caeruleus) | FAO 77

Flathead Sole (Hippoglossoides elassodon) | FAO Area 61 and 67 - Bering Sea and Aleutian Islands (BSAI)

Flathead Sole (Hippoglossoides elassodon) | FAO Area 61 and 67 - Gulf of Alaska (GOA)

Goldstripe sardinella (Sardinella gibbosa) | FAO 57, 71

Japanese Pilchard (Sardinops sagax melanostictus) | FAO 77

Northern Rock Sole (Lepidopsetta polyxystra) | FAO Area 61 and 67 - Bering Sea and Aleutian Islands (BSAI)

Northern Rock Sole (Lepidopsetta polyxystra) | FAO Area 61 and 67 - Gulf of Alaska (GOA)

Skipjack Tuna (Katsuwonus pelamis) | FAO 34

Skipjack tuna (Katsuwonus pelamis) | FAO 77

Yellowfin sole (Limanda aspera) | FAO 61, 67, Northeast Bering Sea and Aleutian Islands

Yellowfin Sole (Limanda aspera) | FAO 61, 67, Northeast Gulf of Alaska

Yellowfin Tuna (Thunnus albacares) | FAO 31

Yellowfin Tuna (Thunnus albacares) | FAO 34

Yellowfin Tuna (Thunnus albacares) | FAO 61, 71

Yellowfin Tuna (Thunnus albacares) | FAO 77, 87

United Kingdom

Anglerfish (Lophius budegassa) | FAO 27, ICES 7, 8.a-b, d (UK/Ireland)

Anglerfish (Lophius budegassa/piscatorius) | FAO 27, ICES 3.a, 4, 6 (UK/Ireland)

Anglerfish (Lophius piscatorius) | FAO 27, ICES 7, 8.a, b, d (UK/Ireland)

Blue mussel (Mytilus edulis) | FAO 27, ICES 6.a, 7.a, b, g, j (UK/Ireland)

Cod (Gadus morhua) | FAO 27, ICES 1, 2 (UK/Ireland)

Cod (Gadus morhua) | FAO 27, ICES 5.a (UK/Ireland)

European Anchovy (Engraulis encrasicolus) | FAO 27, ICES 7.b, g, h, j (UK/Ireland)

European Hake (Merluccius merluccius) | FAO 27, ICES 3.a, 4, 6, 7, 8.a, b, d (UK/Ireland)

European Pilchard (Sardina pilchardus) | FAO 27, ICES 7 (UK/Ireland)

Greenland Halibut (Reinhardtius hippoglossoides) | ICES 5, 6, 12, 14 (UK/Ireland)

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 3.a.20, 4, 6.a (UK/Ireland)

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 6.b (UK/Ireland)

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 7.a (UK/Ireland)

Haddock (Melanogrammus aeglefinus) | FAO 27, ICES 7.b-k (UK/Ireland)

Herring (Clupea harengus) | FAO 27, ICES 3.a, 4, 7.d (UK/Ireland)

Herring (Clupea harengus) | FAO 27, ICES 6.a, 7.b, c (UK/Ireland)

Herring (Clupea harengus) | FAO 27, ICES 7.a (UK/Ireland)

Horse Mackerel (Trachurus trachurus) | FAO 27, ICES 2.a, 4.a, 5.b, 6.a, 7.a-c, e-k, 8 (excl. 7.a) (UK/Ireland)

Lemon Sole (Microstomus kitt) | FAO 27, ICES 3.a, 4, 7.d (UK/Ireland)

Megrim (Lepidorhombus whiffiagonis) | FAO 27, ICES 4.a, 6.a (UK/Ireland)

Norwegian Lobster (Nephrops norvegicus) | FAO 27, ICES 4.a, FU 9 (UK/Ireland)

Norwegian Lobster (Nephrops norvegicus) | FAO 27, ICES 7.a, FU 15 (UK/Ireland)

Plaice (Pleuronectes platessa) | FAO 27, ICES 3.a.20, 4 (UK/Ireland)

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.a (UK/Ireland)

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.b, c (UK/Ireland)

Plaice (Pleuronectes platessa) | FAO 27, ICES 7.d (UK/Ireland)

Pollack (Pollachius pollachius) | FAO 27, ICES 6, 7 (UK/Ireland)

Saithe (Pollachius virens) | FAO 27, ICES 3.a, 4, 6 (UK/Ireland)

Scallop (Pecten maximus) | FAO 27, ICES 2.a, 4.a, b, 5, 6.a, 7.a, d, e, g, h, 8 (UK/Ireland)

Sprat (Sprattus sprattus) | FAO 27, ICES 3.a, 4 (UK/Ireland)

Sprat (Sprattus sprattus) | FAO 27, ICES 6, 7.a-c, f-k (UK/Ireland)

Thornback Ray (Raja clavata) | FAO 27, ICES 3.a, 4, 7.d (UK/Ireland)

Turbot (Scophthalmus maximus) | FAO 27, ICES 3.a (UK/Ireland)

Turbot (Scophthalmus maximus) | FAO 27, ICES 4 (UK/Ireland)

Whiting (Merlangius merlangus) | FAO 27, ICES 4, 7.d (UK/Ireland)

United States of America

Albacore Tuna (Thunnus alalunga) | FAO 41, 47 (Seychelles, South Africa)

Albacore Tuna (Thunnus alalunga) | FAO 51, 57 (Seychelles, South Africa)

Albacore Tuna (Thunnus alalunga) | FAO 81

Albacore tuna (Thunnus alalunga)| FAO 71 & 77

Bigeye Tuna (Thunnus obesus) | FAO 34

Bigeye tuna (Thunnus obesus) | FAO 51, 57

Pacific Ocean Perch (Sebastes alutus) | FAO 67

Skipjack Tuna (Katsuwonus pelamis) | FAO 27, 34, 47

Skipjack Tuna (Katsuwonus pelamis) | FAO 31, 41

Skipjack tuna (Katsuwonus pelamis) | FAO 51, 57

Yellowfin tuna (Thunnus albacares) | FAO 21, 27, 31, 34, 41, 47

Yellowfin Tuna (Thunnus albacares) | FAO 34

Yellowfin tuna (Thunnus albacares) | FAO 41 & 47

Yellowfin tuna (Thunnus albacares) | FAO 51, 57 (Ghana, Belize, Spain, France, Italy)

Yellowfin tuna (Thunnus albacares) | FAO 51, 57 (Seychelles and South Africa)

Yellowfin tuna (Thunnus albacares)| FAO 71, 77 & 81

Vietnam

Alaska Pollack (Gadus/Theragra chalcogrammus) | FAO 61

Alaska Pollack (Gadus/Theragra chalcogrammus) | FAO 67, Bering Sea and Aleutian Islands

Alaska Pollack (Gadus/Theragra chalcogrammus) | FAO 67, Gulf of Alaska

Albacore tuna (Thunnus alalunga) | FAO 81

Cod (Gadus morhua) | FAO 27.1 and FAO 27.2; ICES 1, 2

Haddock (Melanogrammus aeglefinus) | FAO 27.1 and FAO 27.2; ICES 1 and 2

Pacific Cod (Gadus macrocephalus) | FAO 61, Western Bering Sea

Pacific Cod (Gadus macrocephalus) | FAO 67, Aleutian Islands

Pacific Cod (Gadus macrocephalus) | FAO 67, Eastern Bering Sea

Pacific Cod (Gadus macrocephalus) | FAO 67, Gulf of Alaska

Skipjack Tuna (Katsuwonus pelamis) | FAO 71, 81

Yellowfin Tuna (Thunnus albacares) | FAO 71, 81

Yellowfin Tuna (Thunnus albacares)| FAO Area 77 and 87