Note: all costs are subject to an annual increase of 3% due to inflation
Only the fisheries assessment prices for wholefish assessments are shared between companies within a country.
Item | Pound Sterling (£) | Assessment Activity |
---|---|---|
Administration |
|
|
Annual charge/company | 3,000 |
|
Annual charge/factory | 500 |
|
Annual Subcontractor charge - per unit (if applicable) | 100 |
|
Scope extension or update fee | 50 |
|
Whole Fish Fisheries Assessment (Initial V2.0) |
|
|
Baseline | 8,200 | M1, M2, F1, F2, F3 Species characterisation |
Category A Species | 1,500 | A1, A2, A3, A4 |
Category B Species | 1,500 | Disqualification from CAT A the Risk Assessment |
Category C Species | 500 | C1 |
Category D Species | 500 | Disqualified from CAT C the Risk Assessment |
Whole Fish Fisheries Assessment - (Surveillance) |
|
|
Baseline | 2,000 | M1, M2, F1, F2, F3 update on management system, any changes in regulations |
Category A Species | 600 | Refresh key areas - current stock status, B/Bmsy;F/Fmsy |
Category B Species | 600 | Short review to confirm B category accuracy |
Category C Species | 300 | Short review to confirm - current stock status & that species is not overfished. Where overfishing occurs; risk that approved fishery is impacting |
Category D Species | 300 | Short review to confirm D category accuracy & productivity & that attributes remains same for susceptibility |
Fisheries By-product Assessment - Full assessment and Surveillance set price (per company) | ||
Category C Species | 500 | |
Category D Species | 500 | |
Fisheries By-product from Aquaculture (per company) | ||
Full assessment and Surveillance set price | 250 | |
On Site Audit | ||
Paid to local auditor every year | Varies |
MSC Verification
Item | Pound Sterling (£) |
---|---|
MSC Verification Fishery / Unit of Certification | 750 |
MSC Verification fee per plant | 250 |
Logo Licensing
Item | Pound Sterling (£) |
---|---|
Fee per plant | 250 |